Compare insurtech companies
Ratings and key facts side by side, grouped by how each company works. Ratings are QuoteSweep’s independent editorial score (out of 5) based on public information. Tap any company for the full profile and methodology.
Compare within a group, not across them. A brokerage, a full-stack carrier, and an AI agent insurer do different jobs, so their ratings are calibrated within each category — a specialist that scores lower on coverage breadth isn’t “worse” than a broad broker, just built for a narrower risk.
AI-native brokerages
Brokers that shop multiple carriers to place your coverage.
| Company | Rating | Best for | Backing | Key coverage | Availability |
|---|---|---|---|---|---|
| 4.4 / 5 | Businesses with complex, specialty, or hard-to-place commercial risk | $47M Seed + Series A, led by Emergence Capital | General Liability, Professional Liability / E&O, Product Liability +5 more | US commercial | |
| 4.2 / 5 | Startups and growing tech, healthcare, and professional-services companies | ~$185M raised (reported); sold MGA + carrier operations to Hiscox (2025), now broker-only | General Liability, Cyber, Professional Liability / E&O +1 more | US | |
| 4.0 / 5 | Hard-to-place industrial and E&S risks (construction, trucking, manufacturing) | Backed by Y Combinator | General Liability, Commercial Property, Commercial Auto +9 more | Licensed in 50 states (primary: CA, TX, FL, NY) | |
| 3.8 / 5 | Small trades and service businesses wanting fast, AI-assisted coverage | Y Combinator (P26) | General Liability, Business Owner's Policy (BOP), Workers Comp +1 more | Licensed in 24+ states | |
| 3.8 / 5 | Complex, hard-to-insure commercial lines | Accel-backed ($3.6M seed, reported) | General Liability, Garage Liability, Professional Liability +5 more | USA (incl. FL, TX) |
Carriers, MGAs & full-stack platforms
Providers that underwrite or package their own coverage — you buy direct.
| Company | Rating | Best for | Backing | Key coverage | Availability |
|---|---|---|---|---|---|
| 4.5 / 5 | Businesses that want cyber coverage bundled with active security monitoring and response | $250M Series F at a $5B valuation (2022, led by Allianz X); ~$800M+ raised total | Cyber, Technology E&O, Executive Risks (management liability / D&O) +2 more | US and international, via appointed brokers | |
| 4.5 / 5 | Startups and tech companies wanting a full insurance stack, including AI risk | ~$378M raised (reported); latest a $106M Series B1 at a $2.6B valuation | Technology E&O (incl. AI), Cyber, Media Liability +4 more | US startups and technology companies | |
| 4.3 / 5 | Tech and mid-market companies wanting cyber coverage bundled with managed detection & response | $185M Series D at a $1.35B valuation (2021); ~$296M total; writes on Munich Re / HSB paper | Cyber, Technology E&O, Miscellaneous Professional Liability | Licensed in all 50 states (surplus lines), via brokers | |
| 4.3 / 5 | Startups, tech, and professional-services firms needing management and professional liability | $100M+ raised; Series C led by FTV Capital (2021) | Business Owner's Policy (BOP), General Liability, Professional Liability / E&O +5 more | US | |
| 4.3 / 5 | Owner-operators and fleets that want telematics-based pricing and fast, modern claims | $100M Series D at a ~$1.5B valuation (2025, led by Valor Equity Partners); prior $80M Series C (2025) | Auto Liability, Auto Physical Damage, General Liability +1 more | US trucking (owner-operators and fleets) | |
| 4.3 / 5 | Small businesses wanting fast, data-priced workers' comp direct or through an agent | $315M Series D (2022, Centerbridge + Allianz X); ~$615M+ raised total; AM Best A- rated carrier | Workers' Compensation, Business Owner's Policy (BOP), Commercial Auto +2 more | Workers' comp in 39 states + DC | |
| 4.2 / 5 | Small businesses wanting instant, low-commitment workers' comp from an established carrier | Brand of EMPLOYERS Holdings (NYSE: EIG); corporate-funded, not venture-backed | Workers' Compensation | US small businesses (via EMPLOYERS' carrier footprint) | |
| 4.2 / 5 | Small businesses wanting several coverages from one fast, online, well-backed provider | Acquired by Munich Re's ERGO Group for $2.6B (2025); rebranding as ERGO NEXT | General Liability, Business Owner's Policy (BOP), Workers' Compensation +5 more | US (not available in all states) | |
| 4.1 / 5 | Small businesses that want direct coverage with maximum financial strength behind it | Part of Berkshire Hathaway Insurance Group; carriers rated A++ (Superior) by AM Best; not venture-backed | General Liability, Business Owner's Policy (BOP), Workers' Compensation +3 more | US small businesses | |
| 4.1 / 5 | Small businesses, startups, e-commerce sellers, and freelancers buying online | — | General Liability, Business Owner's Policy (BOP), Workers Comp +3 more | US small businesses | |
| 4.1 / 5 | Professional-services firms whose main exposure is professional liability (E&O) | Division of Hiscox Ltd (LSE-listed); not venture-backed | Professional Liability / E&O, General Liability, Business Owner's Policy (BOP) +1 more | US; BOP in 43 states + DC | |
| 4.0 / 5 | Single trucks and small-to-mid fleets whose agent wants fast binding plus driver coaching | $27.5M Series A (2024, Morgan Stanley Expansion Capital) + a ~$40M growth round (2025, MSEC) | Commercial Auto (trucking), Motor Truck Cargo, General Liability (trucking) | 46 states, via ~5,000 brokerage agencies | |
| 4.0 / 5 | Hourly-worker businesses wanting payroll and pay-as-you-go workers' comp in one place | $27M Series A (2022, led by Glilot Capital Partners); ~$34M total | Workers' Compensation (pay-as-you-go), Payroll, time tracking & HR (platform) | US hourly-worker businesses | |
| 4.0 / 5 | Contractors and short-duration or seasonal businesses that don't want an annual policy | Wholly owned subsidiary of Arch Insurance Group; A-rated partners | General Liability, Professional Liability / E&O, Business Owner's Policy (BOP) +7 more | US small businesses (1,000+ activities) | |
| 3.9 / 5 | Agents and platforms wanting instant, API-driven small-business BOP and GL | Series C led by Allianz X (2025); ~$102M+ raised before it; A/A- rated capacity | Business Owner's Policy (BOP), General Liability, Professional Liability +3 more | Admitted products in all 50 states | |
| 3.9 / 5 | Mid-size trucking fleets that want telematics-based, monthly-adjusting premiums | ~$70M+ raised across rounds; investors include Munich Re Ventures, Weatherford Capital, 8VC, Autotech Ventures | Commercial Auto (fleet), Motor Truck Cargo, General Liability (fleet) | US trucking fleets | |
| 3.8 / 5 | Higher-hazard workplaces (construction, manufacturing, warehousing) that already run cameras | $27.6M Series B (2025, led by Sands Capital); ~$37.6M cumulative | Workers' Compensation (AI-safety bundled) | US higher-hazard industries |
AI agent insurers
The new category insuring businesses against losses caused by AI.
| Company | Rating | Best for | Backing | Key coverage | Availability |
|---|---|---|---|---|---|
| 4.3 / 5 | US companies needing standalone, Lloyd's-backed generative AI liability | IA Capital, LocalGlobe, A100x, Goldman Sachs partners; Lloyd's Lab | Generative AI liability (standalone) | All 50 US states (E&S) | |
| 4.1 / 5 | AI liability paired with independent model verification, distributed via brokers | ~C$6M (US$4.5M) seed led by Mistral Venture Partners (2024); Lloyd's coverholder, partners incl. Chaucer, Axis, Convex, Swiss Re, Greenlight Re | Affirmative AI liability (generative AI + agents) | Via brokers | |
| 3.9 / 5 | Enterprises and AI vendors wanting a certified-plus-insured approach to AI agents | $15M seed, backed by Nat Friedman (reported) | AI agent liability (with AIUC-1 certification) | US enterprises | |
| 3.9 / 5 | Companies deploying autonomous AI agents in production | Y Combinator (Spring 2026) | AI agent liability (ActiveCover, 8 risk categories) | US, AI-native companies | |
| 3.8 / 5 | AI vendors and enterprises insuring autonomous AI agents | Y Combinator | AI agent liability (first- and third-party) | US, B2B (bounded use cases) |
How we rate
Each company is scored from 1 to 5, in half-point increments, on five dimensions — coverage breadth, transparency, backing and stability, speed and ease, and specialization. The overall rating is the average. Scores are an editorial assessment based on public information, not a financial-strength rating, and are independent of any referral relationship. See each profile for the full breakdown.