How These Cost Averages Are Sourced
Every cost figure on the linked pages is sourced from Insureon's published class-specific cost pages, which report median monthly and annual premiums based on actual policies sold through their platform. Insureon writes meaningful small-commercial volume across most classes, so the medians reflect the standard market pricing an independent agent would see, not just headline figures from a single carrier.
Where a coverage isn't published by Insureon for a given class, we leave it off rather than estimate. Cross-references to package range data come from MoneyGeek or directly from carrier-published rate cards, cited per page. Pages are refreshed quarterly; the "Updated" date on each individual page reflects the last verification.
What These Numbers Don't Tell You
Median Insureon premiums are a useful baseline but rarely the number you'll actually pay. The biggest variables Insureon's median collapses:
- State. California, New York, and Florida price 30-50% above Midwest medians for most classes; workers' comp varies even more.
- Claims history. A clean 5-year loss run vs two prior claims can move premium 20-40% in either direction.
- Revenue and payroll. Insureon medians are weighted toward sub-$500K businesses. Larger operations price differently because WC and GL scale with payroll/revenue.
- Carrier panel. Direct writers (biBERK, NEXT, Hiscox) work well for solo and small operations. Multi-line operations with employees and vehicles usually need an independent agent running Acuity, Hartford, Travelers, or regional/specialty markets.
Trades & Construction
| Class | Headline Cost |
|---|---|
| Carpenter Insurance Cost | $85/mo (GL) |
| Concrete Contractor Insurance Cost | $98/mo (BOP) |
| Drywall Contractor Insurance Cost | $118/mo (BOP) |
| Electrician Insurance Cost | $78/mo (BOP) |
| Flooring Installer Insurance Cost | $109/mo (BOP) |
| General Contractor Insurance Cost | $121/mo (BOP) |
| Handyman Insurance Cost | $93/mo (BOP) |
| HVAC Contractor Insurance Cost | $124/mo (BOP) |
| Locksmith Insurance Cost | $73/mo (BOP) |
| Masonry Contractor Insurance Cost | $269/mo (BOP) |
| Painter Insurance Cost | $84/mo (BOP) |
| Plumber Insurance Cost | $166/mo (BOP) |
| Roofer Insurance Cost | $267/mo (GL) |
| Tree Service / Arborist Insurance Cost | $181/mo (BOP) |
| Trucking / Owner Operator Insurance Cost | $816/mo (AUTO) |
Food & Hospitality
| Class | Headline Cost |
|---|---|
| Bar / Tavern Insurance Cost | $276/mo (BOP) |
| Barbershop Insurance Cost | $68/mo (BOP) |
| Coffee Shop / Café Insurance Cost | $75/mo (BOP) |
| Fast Food Restaurant Insurance Cost | $188/mo (BOP) |
| Restaurant Insurance Cost | $251/mo (BOP) |
Professional Services
| Class | Headline Cost |
|---|---|
| Accountant / CPA Insurance Cost | $29/mo (GL) |
| Architect Insurance Cost | $57/mo (BOP) |
| Chiropractor Insurance Cost | $59/mo (BOP) |
| Consultant Insurance Cost | $42/mo (BOP) |
| Engineer Insurance Cost | $38/mo (GL) |
| IT Consultant Insurance Cost | $30/mo (GL) |
| Marketing / Advertising Agency Insurance Cost | $41/mo (BOP) |
| Personal Trainer Insurance Cost | $29/mo (GL) |
| Photographer Insurance Cost | $47/mo (BOP) |
| Physical Therapist Insurance Cost | $64/mo (BOP) |
| Real Estate Agent Insurance Cost | $68/mo (PROLIABILITY) |
| Software / Web Developer Insurance Cost | $30/mo (GL) |
Personal Service
| Class | Headline Cost |
|---|---|
| Cleaning / Janitorial Business Insurance Cost | $76/mo (BOP) |
| Dance / Martial Arts Studio Insurance Cost | $75/mo (BOP) |
| Daycare / Childcare Insurance Cost | $33/mo (GL) |
| Esthetician Insurance Cost | $72/mo (BOP) |
| Florist Insurance Cost | $73/mo (BOP) |
| Hair Salon Insurance Cost | $70/mo (BOP) |
| House Cleaner Insurance Cost | $69/mo (BOP) |
| Massage Therapist Insurance Cost | $69/mo (BOP) |
| Nail Salon / Technician Insurance Cost | $91/mo (BOP) |
| Pet Groomer Insurance Cost | $80/mo (BOP) |
| Wedding / Event Planner Insurance Cost | $42/mo (BOP) |
| Window Cleaner Insurance Cost | $60/mo (GL) |
| Yoga / Pilates Studio Insurance Cost | $59/mo (BOP) |
Other
| Class | Headline Cost |
|---|---|
| Auto Repair Shop Insurance Cost | $149/mo (BOP) |
| Landscaper Insurance Cost | $94/mo (BOP) |
| Pest Control / Exterminator Insurance Cost | $117/mo (GL) |
How to Use These Pages When Quoting
The biggest reason independent agents add value over direct quoting tools is they know which carrier writes which class well — and they have access to regional and specialty markets that don't sell direct. The cost averages here let you set realistic expectations going into a conversation with an agent, but the agent's carrier panel is what determines whether you actually land at or below the median.
If you're working with an agent, share the Insureon median with them up front — it short-circuits the back-and-forth and lets them quote you against a known benchmark. If you're quoting direct, use the median to spot when a quote is meaningfully above or below market and ask the carrier why.
QuoteSweep is not an insurance broker. We connect small businesses with licensed independent agents in our network at no cost. Agents may pay QuoteSweep a referral fee.